Aisle7
Indigestion, Heartburn, and Low Stomach Acidity
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
| Supplement | Amount | Why |
|---|---|---|
Artichoke | 500 to 1,000 mg cynarin in a standardized herbal extract three times per day | |
Bitter Orange | 3 cups of tea daily, prepared with 1 to 2 grams of dried peel | |
Caraway | 50 mg of oil plus 90 mg of peppermint oil in enteric-coated capsules taken three times per day for indigestion only | |
Charcoal | Refer to label instructions | |
Digestive Enzymes | Consult a qualified healthcare practitioner | |
Fennel | 1/2 tsp (2 to 3 grams) of ground or crushed seeds three times daily, taken directly or as tea | |
Ginger | 2 to 4 grams daily fresh ginger or equivalent for indigestion | |
Greater Celandine | 4 to 8 mg chelidonine in a standardized herbal extract three times per day | |
Linden | Several cups of tea per day, made with 2 to 3 tsp of dried flowers per cup of hot water, for indigestion | |
Peppermint | 90 mg of oil plus 50 mg of caraway oil in enteric-coated capsules taken three times per day, for indigestion only | |
Sage | 4 to 6 grams daily of dried leaf or equivalent, for indigestion | |
Turmeric | 500 mg four times per day, for indigestion | |
Vitamin B12 (Delayed Gastric Emptying, Helicobacter Pylori Infection, Vitamin B12 Deficiency) | 1,000 mcg daily | |
Andrographis | Refer to label instructions | |
Anise | Refer to label instructions | |
Barberry | Refer to label instructions | |
Basil | Refer to label instructions | |
Betaine Hydrochloride | Consult your doctor | |
Bitter Melon | Refer to label instructions | |
Bladderwrack | Refer to label instructions | |
Blessed Thistle | Refer to label instructions | |
Boldo | Refer to label instructions | |
Cardamom | Refer to label instructions | |
Centaury | Refer to label instructions | |
Chamomile | Refer to label instructions | |
Chaparral | Refer to label instructions | |
Cinnamon | Refer to label instructions | |
Cloves | Refer to label instructions | |
Coriander | Refer to label instructions | |
Dandelion | Refer to label instructions | |
Devil’s Claw | Refer to label instructions | |
Dill | Refer to label instructions | |
Elecampane | Refer to label instructions | |
European Angelica | Refer to label instructions | |
Fructo-oligosaccharides | 5 grams per day | |
Gentian | Refer to label instructions | |
Goldenseal | Refer to label instructions | |
Horehound | Refer to label instructions | |
Juniper | Refer to label instructions | |
Lavender | Refer to label instructions | |
Lemon Balm | Refer to label instructions | |
Licorice | Refer to label instructions | |
Marshmallow | Refer to label instructions | |
Oregano | Refer to label instructions | |
Oregon Grape | Refer to label instructions | |
Picrorhiza | Refer to label instructions | |
Prickly Ash | Refer to label instructions | |
Rooibos | Refer to label instructions | |
Rosemary | Refer to label instructions | |
Slippery Elm | Refer to label instructions | |
Thyme | Refer to label instructions | |
Vervain | Refer to label instructions | |
Vitamin B-Complex (Vitamin B12 Deficiency) | Refer to label instructions | |
Wormwood | Refer to label instructions | |
Yarrow | Refer to label instructions | |
Yellow Dock | Refer to label instructions |
Copyright © 2012 Aisle7. All rights reserved. www.Aisle7.net
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2013.
